TradeLevel SENSEX - Live Dashboard
ATM: 74200.0 | Last PC update: 2026-09-16T22:52:09.512956+05:30 | Server time: 22:52:10 IST | Slots: 176 | Open positions: 1
Contract x Timeframe Matrix
| Strike | Expiry | Type | TF | LTP | Candidate | Zone | Confirm | Trade | BUY | Target | Src |
|---|
| 73700.0 | 2026-09-24 | CE | 5m | 1031.8 | None | None | None | None | - | - | |
| 73700.0 | 2026-09-24 | CE | 15m | 1031.8 | None | None | None | None | - | - | |
| 73700.0 | 2026-09-24 | CE | 30m | 1031.8 | None | None | None | None | - | - | |
| 73700.0 | 2026-09-24 | CE | 60m | 1031.8 | None | None | None | None | - | - | |
| 74700.0 | 2026-09-24 | CE | 5m | 461.8 | None | None | None | None | - | - | |
| 74700.0 | 2026-09-24 | CE | 15m | 461.8 | None | None | None | None | - | - | |
| 74700.0 | 2026-09-24 | CE | 30m | 461.8 | None | None | None | None | - | - | |
| 74700.0 | 2026-09-24 | CE | 60m | 461.8 | None | None | None | None | - | - | |
| 74200.0 | 2026-09-24 | CE | 5m | 734.35 | None | None | None | None | - | - | |
| 74200.0 | 2026-09-24 | CE | 15m | 734.35 | None | None | None | None | - | - | |
| 74200.0 | 2026-09-24 | CE | 30m | 734.35 | None | None | None | None | - | - | |
| 74200.0 | 2026-09-24 | CE | 60m | 734.35 | None | None | None | None | - | - | |
| 74500.0 | 2026-09-24 | PE | 5m | 630.0 | None | None | None | None | - | - | |
| 74500.0 | 2026-09-24 | PE | 15m | 630.0 | None | None | None | None | - | - | |
| 74500.0 | 2026-09-24 | PE | 30m | 630.0 | None | None | None | None | - | - | |
| 74500.0 | 2026-09-24 | PE | 60m | 630.0 | None | None | None | None | - | - | |
| 74400.0 | 2026-09-24 | CE | 5m | 608.5 | None | None | None | None | - | - | |
| 74400.0 | 2026-09-24 | CE | 15m | 608.5 | None | None | None | None | - | - | |
| 74400.0 | 2026-09-24 | CE | 30m | 608.5 | None | None | None | None | - | - | |
| 74400.0 | 2026-09-24 | CE | 60m | 608.5 | None | None | None | None | - | - | |
| 74700.0 | 2026-09-24 | PE | 5m | 730.75 | None | None | None | None | - | - | |
| 74700.0 | 2026-09-24 | PE | 15m | 730.75 | None | None | None | None | - | - | |
| 74700.0 | 2026-09-24 | PE | 30m | 730.75 | None | None | None | None | - | - | |
| 74700.0 | 2026-09-24 | PE | 60m | 730.75 | None | None | None | None | - | - | |
| 74600.0 | 2026-09-24 | CE | 5m | 511.0 | None | None | None | None | - | - | |
| 74600.0 | 2026-09-24 | CE | 15m | 511.0 | None | None | None | None | - | - | |
| 74600.0 | 2026-09-24 | CE | 30m | 511.0 | None | None | None | None | - | - | |
| 74600.0 | 2026-09-24 | CE | 60m | 511.0 | None | None | None | None | - | - | |
| 74200.0 | 2026-09-24 | PE | 5m | 505.7 | None | None | None | None | - | - | |
| 74200.0 | 2026-09-24 | PE | 15m | 505.7 | None | None | None | None | - | - | |
| 74200.0 | 2026-09-24 | PE | 30m | 505.7 | None | None | None | None | - | - | |
| 74200.0 | 2026-09-24 | PE | 60m | 505.7 | None | None | None | None | - | - | |
| 74100.0 | 2026-09-24 | CE | 5m | 790.0 | None | None | None | None | - | - | |
| 74100.0 | 2026-09-24 | CE | 15m | 790.0 | None | None | None | None | - | - | |
| 74100.0 | 2026-09-24 | CE | 30m | 790.0 | None | None | None | None | - | - | |
| 74100.0 | 2026-09-24 | CE | 60m | 790.0 | None | None | None | None | - | - | |
| 74400.0 | 2026-09-24 | PE | 5m | 591.85 | None | None | None | None | - | - | |
| 74400.0 | 2026-09-24 | PE | 15m | 591.85 | None | None | None | None | - | - | |
| 74400.0 | 2026-09-24 | PE | 30m | 591.85 | None | None | None | None | - | - | |
| 74400.0 | 2026-09-24 | PE | 60m | 591.85 | None | None | None | None | - | - | |
| 74300.0 | 2026-09-24 | CE | 5m | 673.55 | None | None | None | None | - | - | |
| 74300.0 | 2026-09-24 | CE | 15m | 673.55 | None | None | None | None | - | - | |
| 74300.0 | 2026-09-24 | CE | 30m | 673.55 | None | None | None | None | - | - | |
| 74300.0 | 2026-09-24 | CE | 60m | 673.55 | None | None | None | None | - | - | |
| 74600.0 | 2026-09-24 | PE | 5m | 679.35 | None | None | None | None | - | - | |
| 74600.0 | 2026-09-24 | PE | 15m | 679.35 | None | None | None | None | - | - | |
| 74600.0 | 2026-09-24 | PE | 30m | 679.35 | None | None | None | None | - | - | |
| 74600.0 | 2026-09-24 | PE | 60m | 679.35 | None | None | None | None | - | - | |
| 73900.0 | 2026-09-24 | CE | 5m | 905.0 | None | None | None | None | - | - | |
| 73900.0 | 2026-09-24 | CE | 15m | 905.0 | None | None | None | None | - | - | |
| 73900.0 | 2026-09-24 | CE | 30m | 905.0 | None | None | None | None | - | - | |
| 73900.0 | 2026-09-24 | CE | 60m | 905.0 | None | None | None | None | - | - | |
| 74500.0 | 2026-09-24 | CE | 5m | 562.15 | None | None | None | None | - | - | |
| 74500.0 | 2026-09-24 | CE | 15m | 562.15 | None | None | None | None | - | - | |
| 74500.0 | 2026-09-24 | CE | 30m | 562.15 | None | None | None | None | - | - | |
| 74500.0 | 2026-09-24 | CE | 60m | 562.15 | None | None | None | None | - | - | |
| 74100.0 | 2026-09-24 | PE | 5m | 459.2 | None | None | None | None | - | - | |
| 74100.0 | 2026-09-24 | PE | 15m | 459.2 | None | None | None | None | - | - | |
| 74100.0 | 2026-09-24 | PE | 30m | 459.2 | None | None | None | None | - | - | |
| 74100.0 | 2026-09-24 | PE | 60m | 459.2 | None | None | None | None | - | - | |
| 73700.0 | 2026-09-24 | PE | 5m | 340.0 | None | None | None | None | - | - | |
| 73700.0 | 2026-09-24 | PE | 15m | 340.0 | None | None | None | None | - | - | |
| 73700.0 | 2026-09-24 | PE | 30m | 340.0 | None | None | None | None | - | - | |
| 73700.0 | 2026-09-24 | PE | 60m | 340.0 | None | None | None | None | - | - | |
| 74300.0 | 2026-09-24 | PE | 5m | 548.9 | None | None | None | None | - | - | |
| 74300.0 | 2026-09-24 | PE | 15m | 548.9 | None | None | None | None | - | - | |
| 74300.0 | 2026-09-24 | PE | 30m | 548.9 | None | None | None | None | - | - | |
| 74300.0 | 2026-09-24 | PE | 60m | 548.9 | None | None | None | None | - | - | |
| 73900.0 | 2026-09-24 | PE | 5m | 395.15 | None | None | None | None | - | - | |
| 73900.0 | 2026-09-24 | PE | 15m | 395.15 | None | None | None | None | - | - | |
| 73900.0 | 2026-09-24 | PE | 30m | 395.15 | None | None | None | None | - | - | |
| 73900.0 | 2026-09-24 | PE | 60m | 395.15 | None | None | None | None | - | - | |
| 73800.0 | 2026-09-24 | CE | 5m | 976.0 | None | None | None | None | - | - | |
| 73800.0 | 2026-09-24 | CE | 15m | 976.0 | None | None | None | None | - | - | |
| 73800.0 | 2026-09-24 | CE | 30m | 976.0 | None | None | None | None | - | - | |
| 73800.0 | 2026-09-24 | CE | 60m | 976.0 | None | None | None | None | - | - | |
| 73800.0 | 2026-09-24 | PE | 5m | 370.2 | None | None | None | None | - | - | |
| 73800.0 | 2026-09-24 | PE | 15m | 370.2 | None | None | None | None | - | - | |
| 73800.0 | 2026-09-24 | PE | 30m | 370.2 | None | None | None | None | - | - | |
| 73800.0 | 2026-09-24 | PE | 60m | 370.2 | None | None | None | None | - | - | |
| 74300.0 | 2026-09-17 | PE | 5m | 279.1 | None | None | None | None | - | - | |
| 74300.0 | 2026-09-17 | PE | 15m | 279.1 | None | None | None | None | - | - | |
| 74300.0 | 2026-09-17 | PE | 30m | 279.1 | None | None | None | None | - | - | |
| 74300.0 | 2026-09-17 | PE | 60m | 279.1 | None | None | None | None | - | - | |
| 74200.0 | 2026-09-17 | CE | 5m | 372.7 | None | None | None | None | - | - | |
| 74200.0 | 2026-09-17 | CE | 15m | 372.7 | None | None | None | None | - | - | |
| 74200.0 | 2026-09-17 | CE | 30m | 372.7 | None | None | None | None | - | - | |
| 74200.0 | 2026-09-17 | CE | 60m | 372.7 | None | None | None | None | - | - | |
| 73900.0 | 2026-09-17 | PE | 5m | 155.35 | None | None | None | None | - | - | |
| 73900.0 | 2026-09-17 | PE | 15m | 155.35 | None | None | None | None | - | - | |
| 73900.0 | 2026-09-17 | PE | 30m | 155.35 | None | None | None | None | - | - | |
| 73900.0 | 2026-09-17 | PE | 60m | 155.35 | None | None | None | None | - | - | |
| 74500.0 | 2026-09-17 | PE | 5m | 380.0 | None | None | None | None | - | - | |
| 74500.0 | 2026-09-17 | PE | 15m | 380.0 | None | None | None | None | - | - | |
| 74500.0 | 2026-09-17 | PE | 30m | 380.0 | None | None | None | None | - | - | |
| 74500.0 | 2026-09-17 | PE | 60m | 380.0 | None | None | None | None | - | - | |
| 73800.0 | 2026-09-17 | CE | 5m | 665.3 | None | None | None | None | - | - | |
| 73800.0 | 2026-09-17 | CE | 15m | 665.3 | None | None | None | None | - | - | |
| 73800.0 | 2026-09-17 | CE | 30m | 665.3 | None | None | None | None | - | - | |
| 73800.0 | 2026-09-17 | CE | 60m | 665.3 | None | None | None | None | - | - | |
| 74000.0 | 2026-09-17 | PE | 5m | 178.1 | None | None | None | None | - | - | |
| 74000.0 | 2026-09-17 | PE | 15m | 178.1 | None | None | None | None | - | - | |
| 74000.0 | 2026-09-17 | PE | 30m | 178.1 | None | None | None | None | - | - | |
| 74000.0 | 2026-09-17 | PE | 60m | 178.1 | None | None | None | None | - | - | |
| 73800.0 | 2026-09-17 | PE | 5m | 132.6 | None | None | None | None | - | - | |
| 73800.0 | 2026-09-17 | PE | 15m | 132.6 | None | None | None | None | - | - | |
| 73800.0 | 2026-09-17 | PE | 30m | 132.6 | None | None | None | None | - | - | |
| 73800.0 | 2026-09-17 | PE | 60m | 132.6 | None | None | None | None | - | - | |
| 73700.0 | 2026-09-17 | CE | 5m | 745.35 | None | None | None | None | - | - | |
| 73700.0 | 2026-09-17 | CE | 15m | 745.35 | None | None | None | None | - | - | |
| 73700.0 | 2026-09-17 | CE | 30m | 745.35 | None | None | None | None | - | - | |
| 73700.0 | 2026-09-17 | CE | 60m | 745.35 | None | None | None | None | - | - | |
| 73900.0 | 2026-09-17 | CE | 5m | 592.4 | None | None | None | None | - | - | |
| 73900.0 | 2026-09-17 | CE | 15m | 592.4 | None | None | None | None | - | - | |
| 73900.0 | 2026-09-17 | CE | 30m | 592.4 | None | None | None | None | - | - | |
| 73900.0 | 2026-09-17 | CE | 60m | 592.4 | None | None | None | None | - | - | |
| 73700.0 | 2026-09-17 | PE | 5m | 115.3 | None | None | None | None | - | - | |
| 73700.0 | 2026-09-17 | PE | 15m | 115.3 | None | None | None | None | - | - | |
| 73700.0 | 2026-09-17 | PE | 30m | 115.3 | None | None | None | None | - | - | |
| 73700.0 | 2026-09-17 | PE | 60m | 115.3 | None | None | None | None | - | - | |
| 74400.0 | 2026-09-17 | CE | 5m | 257.45 | None | None | None | None | - | - | |
| 74400.0 | 2026-09-17 | CE | 15m | 257.45 | None | None | None | None | - | - | |
| 74400.0 | 2026-09-17 | CE | 30m | 257.45 | None | None | None | None | - | - | |
| 74400.0 | 2026-09-17 | CE | 60m | 257.45 | None | None | None | None | - | - | |
| 74700.0 | 2026-09-17 | PE | 5m | 505.7 | None | None | None | None | - | - | |
| 74700.0 | 2026-09-17 | PE | 15m | 505.7 | None | None | None | None | - | - | |
| 74700.0 | 2026-09-17 | PE | 30m | 505.7 | None | None | None | None | - | - | |
| 74700.0 | 2026-09-17 | PE | 60m | 505.7 | None | None | None | None | - | - | |
| 74600.0 | 2026-09-17 | CE | 5m | 172.5 | None | None | None | None | - | - | |
| 74600.0 | 2026-09-17 | CE | 15m | 172.5 | None | None | None | None | - | - | |
| 74600.0 | 2026-09-17 | CE | 30m | 172.5 | None | None | None | None | - | - | |
| 74600.0 | 2026-09-17 | CE | 60m | 172.5 | None | None | None | None | - | - | |
| 74200.0 | 2026-09-17 | PE | 5m | 240.1 | None | None | None | None | - | - | |
| 74200.0 | 2026-09-17 | PE | 15m | 240.1 | None | None | None | None | - | - | |
| 74200.0 | 2026-09-17 | PE | 30m | 240.1 | None | None | None | None | - | - | |
| 74200.0 | 2026-09-17 | PE | 60m | 240.1 | None | None | None | None | - | - | |
| 74100.0 | 2026-09-17 | CE | 5m | 432.05 | None | None | None | None | - | - | |
| 74100.0 | 2026-09-17 | CE | 15m | 432.05 | None | None | None | None | - | - | |
| 74100.0 | 2026-09-17 | CE | 30m | 432.05 | None | None | None | None | - | - | |
| 74100.0 | 2026-09-17 | CE | 60m | 432.05 | None | None | None | None | - | - | |
| 74400.0 | 2026-09-17 | PE | 5m | 330.6 | None | None | None | None | - | - | |
| 74400.0 | 2026-09-17 | PE | 15m | 330.6 | None | None | None | None | - | - | |
| 74400.0 | 2026-09-17 | PE | 30m | 330.6 | None | None | None | None | - | - | |
| 74400.0 | 2026-09-17 | PE | 60m | 330.6 | None | None | None | None | - | - | |
| 74300.0 | 2026-09-17 | CE | 5m | 311.95 | None | None | None | None | - | - | |
| 74300.0 | 2026-09-17 | CE | 15m | 311.95 | None | None | None | None | - | - | |
| 74300.0 | 2026-09-17 | CE | 30m | 311.95 | None | None | None | None | - | - | |
| 74300.0 | 2026-09-17 | CE | 60m | 311.95 | None | None | None | None | - | - | |
| 74600.0 | 2026-09-17 | PE | 5m | 449.95 | None | None | None | None | - | - | |
| 74600.0 | 2026-09-17 | PE | 15m | 449.95 | None | None | None | None | - | - | |
| 74600.0 | 2026-09-17 | PE | 30m | 449.95 | None | None | None | None | - | - | |
| 74600.0 | 2026-09-17 | PE | 60m | 449.95 | None | None | None | None | - | - | |
| 74500.0 | 2026-09-17 | CE | 5m | 211.4 | None | None | None | None | - | - | |
| 74500.0 | 2026-09-17 | CE | 15m | 211.4 | None | None | None | None | - | - | |
| 74500.0 | 2026-09-17 | CE | 30m | 211.4 | None | None | None | None | - | - | |
| 74500.0 | 2026-09-17 | CE | 60m | 211.4 | None | None | None | None | - | - | |
| 74700.0 | 2026-09-17 | CE | 5m | 140.1 | None | None | None | None | - | - | |
| 74700.0 | 2026-09-17 | CE | 15m | 140.1 | None | None | None | None | - | - | |
| 74700.0 | 2026-09-17 | CE | 30m | 140.1 | None | None | None | None | - | - | |
| 74700.0 | 2026-09-17 | CE | 60m | 140.1 | None | None | None | None | - | - | |
| 74100.0 | 2026-09-17 | PE | 5m | 206.5 | None | None | None | None | - | - | |
| 74100.0 | 2026-09-17 | PE | 15m | 206.5 | None | None | None | None | - | - | |
| 74100.0 | 2026-09-17 | PE | 30m | 206.5 | None | None | None | None | - | - | |
| 74100.0 | 2026-09-17 | PE | 60m | 206.5 | None | None | None | None | - | - | |
| 74000.0 | 2026-09-17 | CE | 5m | 512.4 | None | None | None | None | - | - | |
| 74000.0 | 2026-09-17 | CE | 15m | 512.4 | None | None | None | None | - | - | |
| 74000.0 | 2026-09-17 | CE | 30m | 512.4 | None | None | None | None | - | - | |
| 74000.0 | 2026-09-17 | CE | 60m | 512.4 | None | None | None | None | - | - | |
| 74000.0 | 2026-09-24 | PE | 5m | 428.35 | None | None | None | None | - | - | |
| 74000.0 | 2026-09-24 | PE | 15m | 428.35 | None | None | None | None | - | - | |
| 74000.0 | 2026-09-24 | PE | 30m | 428.35 | None | None | None | None | - | - | |
| 74000.0 | 2026-09-24 | PE | 60m | 428.35 | None | None | None | None | - | - | |
| 74000.0 | 2026-09-24 | CE | 5m | 862.85 | None | None | None | None | - | - | |
| 74000.0 | 2026-09-24 | CE | 15m | 862.85 | None | None | None | None | - | - | |
| 74000.0 | 2026-09-24 | CE | 30m | 862.85 | None | None | None | None | - | - | |
| 74000.0 | 2026-09-24 | CE | 60m | 862.85 | None | None | None | None | - | - | |
Recent Trades
| Time | Action | Strike | Expiry | Type | TF | Price | Target | Source |
|---|
| 2026-09-16T22:43:12 | BUY | 74200.0 | 2026-09-17 | CE | 5m | 200.0 | 500.0 | TV |